Examining Big 5 Personality Inventory Data with Network Psychometrics

R Psychometric

In this post, I will be examining response data from Big 5 Personality Inventory with the Network psychometrics approach.

(7 min read)

Tarid Wongvorachan (University of Alberta)https://www.ualberta.ca
2023-04-30

Saying Hi

Show code
library("dplyr")
# for network modeling 
library("qgraph")
library("psychonetrics")
library("bootnet")  
library("EGAnet")  
Show code
df_response <- df[, 8:57]

groups <- list(Extraversion = 1:10,
               Neuroticism = 11:20,
               Agreeableness = 21:30,
               Conscientiousness = 31:40,
               Openness = 41:50)

obsvars <- colnames(df_response)

Network Psychometrics

Show code
network_big5 <- bootnet::estimateNetwork(
  data = df_response,
  # Alternatively, "cov" for covariances, "cor" for correlations 
  corMethod = "cor_auto", # for polychoric and polyserial correlations
  # Alternatively, "ggmModSelect" for an unregularized GGM using glasso
  default = "EBICglasso", # for estimating GGM with gLASSO and EBIC
  tuning = 0.5 # EBIC tuning parameter; set to zero for BIC model selection. If you make it large, you should justify it.
)
Show code
plot(network_big5, 
     layout = "spring", 
     palette = "colorblind", 
     groups = groups, # to label each group
     font = 2,
     label.cex = 1
     ) 

Show code
network_big5_optimized <- psychonetrics::ggm(df_response, 
                                     vars = obsvars) %>%
  psychonetrics::runmodel() %>%
  psychonetrics::prune(adjust = "fdr", alpha = 0.05) %>%
  # To automatically add edges at  alpha=0.05 until BIC is no longer be improved
  psychonetrics::stepup(criterion = "bic", alpha = 0.05) %>%
  psychonetrics::modelsearch()
Show code
# Look at the model fit
network_big5_optimized %>% psychonetrics::fit()
           Measure       Value
              logl -1373902.53
 unrestricted.logl -1373377.80
     baseline.logl -1561979.97
              nvar          50
              nobs        1325
              npar         747
                df         578
         objective       47.45
             chisq     1049.45
            pvalue         ~ 0
    baseline.chisq   377204.34
       baseline.df        1225
   baseline.pvalue         ~ 0
               nfi         1.0
              pnfi        0.47
               tli         1.0
              nnfi         1.0
               rfi        0.99
               ifi         1.0
               rni         1.0
               cfi         1.0
             rmsea      0.0064
    rmsea.ci.lower      0.0058
    rmsea.ci.upper      0.0070
      rmsea.pvalue           1
            aic.ll  2749299.06
           aic.ll2  2749357.96
             aic.x     -106.55
            aic.x2     2543.45
               bic  2755192.39
              bic2  2752818.46
           ebic.25  2758114.67
            ebic.5  2761036.96
           ebic.75  2763374.78
             ebic1  2766881.52
Show code
# Obtain the network plot
net_optimized <- psychonetrics::getmatrix(network_big5_optimized, "omega")

qgraph::qgraph(net_optimized, 
               layout = "spring", 
               theme = "colorblind",
               labels = obsvars,
               groups = groups,
               negDashed = T, # should negative edges be dashed?
               font = 2)

Exploratory Graph Analysis for Dimensional Stability

Show code
bootEGA_big5 <- EGAnet::bootEGA(
  # we could also provide the cor matrix but then
  # n (i.e., number of rows) must also be specified
  data = df_response, 
  cor = "cor_auto",
  uni.method = "louvain",
  iter = 100, # Number of replica samples to generate
  # resampling" for n random subsamples of the original data
  # parametric" for n synthetic samples from multivariate normal dist.
  type = "parametric", 
  # EGA Uses standard exploratory graph analysis
  # EGA.fit Uses total entropy fit index (tefi) to determine best fit of EGA
  # hierEGA Uses hierarchical exploratory graph analysis
  EGA.type = "EGA", 
  model = "glasso", 
  algorithm = "walktrap", # or "louvain" (better for unidimensional structures)
  # use "highest_modularity", "most_common", or "lowest_tefi"
  consensus.method = "highest_modularity", 
  typicalStructure = TRUE, # typical network of partial correlations
  plot.typicalStructure = TRUE, # returns a plot of the typical network
  ncores = 4, # Number of cores to use in computing results
  progress = FALSE ,
  summary.table  = TRUE
)
Exploratory Graph Analysis Result
Show code
# View the number of communities
bootEGA_big5$EGA
Number of communities: 5 

 E1  E2  E3  E4  E5  E6  E7  E8  E9 E10  N1  N2  N3  N4  N5  N6  N7 
  5   5   5   5   5   5   5   5   5   5   3   3   3   3   3   3   3 
 N8  N9 N10  A1  A2  A3  A4  A5  A6  A7  A8  A9 A10  C1  C2  C3  C4 
  3   3   3   2   2   2   2   2   2   2   2   2   2   4   4   4   4 
 C5  C6  C7  C8  C9 C10  O1  O2  O3  O4  O5  O6  O7  O8  O9 O10 
  4   4   4   4   4   4   1   1   1   1   1   1   1   1   1   1 

Methods:
                                                         
Correlations =          auto (from qgraph)               
Model =                 glasso                           
Algorithm =             walktrap                         
Unidimensional Method = louvain with consensus clustering
Show code
bootEGA_big5$typicalGraph$typical.dim.variables
    items dimension
O1     O1         1
O2     O2         1
O3     O3         1
O4     O4         1
O5     O5         1
O6     O6         1
O7     O7         1
O8     O8         1
O9     O9         1
O10   O10         1
A1     A1         2
A2     A2         2
A3     A3         2
A4     A4         2
A5     A5         2
A6     A6         2
A7     A7         2
A8     A8         2
A9     A9         2
A10   A10         2
N1     N1         3
N2     N2         3
N3     N3         3
N4     N4         3
N5     N5         3
N6     N6         3
N7     N7         3
N8     N8         3
N9     N9         3
N10   N10         3
C1     C1         4
C2     C2         4
C3     C3         4
C4     C4         4
C5     C5         4
C6     C6         4
C7     C7         4
C8     C8         4
C9     C9         4
C10   C10         4
E1     E1         5
E2     E2         5
E3     E3         5
E4     E4         5
E5     E5         5
E6     E6         5
E7     E7         5
E8     E8         5
E9     E9         5
E10   E10         5
Show code
# Dimension (i.e., structural) stability results
dim_big5 <- EGAnet::dimensionStability(bootEGA_big5)
Show code
dim_big5$dimension.stability
$structural.consistency
1 2 3 4 5 
1 1 1 1 1 

$average.item.stability
1 2 3 4 5 
1 1 1 1 1 
Show code
# Item stability results
dim_big5$item.stability
$membership
$membership$empirical
 E1  E2  E3  E4  E5  E6  E7  E8  E9 E10  N1  N2  N3  N4  N5  N6  N7 
  5   5   5   5   5   5   5   5   5   5   3   3   3   3   3   3   3 
 N8  N9 N10  A1  A2  A3  A4  A5  A6  A7  A8  A9 A10  C1  C2  C3  C4 
  3   3   3   2   2   2   2   2   2   2   2   2   2   4   4   4   4 
 C5  C6  C7  C8  C9 C10  O1  O2  O3  O4  O5  O6  O7  O8  O9 O10 
  4   4   4   4   4   4   1   1   1   1   1   1   1   1   1   1 

$membership$unique
[1] 5 3 2 4 1

$membership$bootstrap
    [,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12]
E1     5    5    5    5    5    5    5    5    5     5     5     5
E2     5    5    5    5    5    5    5    5    5     5     5     5
E3     5    5    5    5    5    5    5    5    5     5     5     5
E4     5    5    5    5    5    5    5    5    5     5     5     5
E5     5    5    5    5    5    5    5    5    5     5     5     5
E6     5    5    5    5    5    5    5    5    5     5     5     5
E7     5    5    5    5    5    5    5    5    5     5     5     5
E8     5    5    5    5    5    5    5    5    5     5     5     5
E9     5    5    5    5    5    5    5    5    5     5     5     5
E10    5    5    5    5    5    5    5    5    5     5     5     5
N1     3    3    3    3    3    3    3    3    3     3     3     3
N2     3    3    3    3    3    3    3    3    3     3     3     3
N3     3    3    3    3    3    3    3    3    3     3     3     3
N4     3    3    3    3    3    3    3    3    3     3     3     3
N5     3    3    3    3    3    3    3    3    3     3     3     3
N6     3    3    3    3    3    3    3    3    3     3     3     3
N7     3    3    3    3    3    3    3    3    3     3     3     3
N8     3    3    3    3    3    3    3    3    3     3     3     3
N9     3    3    3    3    3    3    3    3    3     3     3     3
N10    3    3    3    3    3    3    3    3    3     3     3     3
A1     2    2    2    2    2    2    2    2    2     2     2     2
A2     2    2    2    2    2    2    2    2    2     2     2     2
A3     2    2    2    2    2    2    2    2    2     2     2     2
A4     2    2    2    2    2    2    2    2    2     2     2     2
A5     2    2    2    2    2    2    2    2    2     2     2     2
A6     2    2    2    2    2    2    2    2    2     2     2     2
A7     2    2    2    2    2    2    2    2    2     2     2     2
A8     2    2    2    2    2    2    2    2    2     2     2     2
A9     2    2    2    2    2    2    2    2    2     2     2     2
A10    2    2    2    2    2    2    2    2    2     2     2     2
C1     4    4    4    4    4    4    4    4    4     4     4     4
C2     4    4    4    4    4    4    4    4    4     4     4     4
C3     4    4    4    4    4    4    4    4    4     4     4     4
C4     4    4    4    4    4    4    4    4    4     4     4     4
C5     4    4    4    4    4    4    4    4    4     4     4     4
C6     4    4    4    4    4    4    4    4    4     4     4     4
C7     4    4    4    4    4    4    4    4    4     4     4     4
C8     4    4    4    4    4    4    4    4    4     4     4     4
C9     4    4    4    4    4    4    4    4    4     4     4     4
C10    4    4    4    4    4    4    4    4    4     4     4     4
O1     1    1    1    1    1    1    1    1    1     1     1     1
O2     1    1    1    1    1    1    1    1    1     1     1     1
O3     1    1    1    1    1    1    1    1    1     1     1     1
O4     1    1    1    1    1    1    1    1    1     1     1     1
O5     1    1    1    1    1    1    1    1    1     1     1     1
O6     1    1    1    1    1    1    1    1    1     1     1     1
O7     1    1    1    1    1    1    1    1    1     1     1     1
O8     1    1    1    1    1    1    1    1    1     1     1     1
O9     1    1    1    1    1    1    1    1    1     1     1     1
O10    1    1    1    1    1    1    1    1    1     1     1     1
    [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21] [,22] [,23]
E1      5     5     5     5     5     5     5     5     5     5     5
E2      5     5     5     5     5     5     5     5     5     5     5
E3      5     5     5     5     5     5     5     5     5     5     5
E4      5     5     5     5     5     5     5     5     5     5     5
E5      5     5     5     5     5     5     5     5     5     5     5
E6      5     5     5     5     5     5     5     5     5     5     5
E7      5     5     5     5     5     5     5     5     5     5     5
E8      5     5     5     5     5     5     5     5     5     5     5
E9      5     5     5     5     5     5     5     5     5     5     5
E10     5     5     5     5     5     5     5     5     5     5     5
N1      3     3     3     3     3     3     3     3     3     3     3
N2      3     3     3     3     3     3     3     3     3     3     3
N3      3     3     3     3     3     3     3     3     3     3     3
N4      3     3     3     3     3     3     3     3     3     3     3
N5      3     3     3     3     3     3     3     3     3     3     3
N6      3     3     3     3     3     3     3     3     3     3     3
N7      3     3     3     3     3     3     3     3     3     3     3
N8      3     3     3     3     3     3     3     3     3     3     3
N9      3     3     3     3     3     3     3     3     3     3     3
N10     3     3     3     3     3     3     3     3     3     3     3
A1      2     2     2     2     2     2     2     2     2     2     2
A2      2     2     2     2     2     2     2     2     2     2     2
A3      2     2     2     2     2     2     2     2     2     2     2
A4      2     2     2     2     2     2     2     2     2     2     2
A5      2     2     2     2     2     2     2     2     2     2     2
A6      2     2     2     2     2     2     2     2     2     2     2
A7      2     2     2     2     2     2     2     2     2     2     2
A8      2     2     2     2     2     2     2     2     2     2     2
A9      2     2     2     2     2     2     2     2     2     2     2
A10     2     2     2     2     2     2     2     2     2     2     2
C1      4     4     4     4     4     4     4     4     4     4     4
C2      4     4     4     4     4     4     4     4     4     4     4
C3      4     4     4     4     4     4     4     4     4     4     4
C4      4     4     4     4     4     4     4     4     4     4     4
C5      4     4     4     4     4     4     4     4     4     4     4
C6      4     4     4     4     4     4     4     4     4     4     4
C7      4     4     4     4     4     4     4     4     4     4     4
C8      4     4     4     4     4     4     4     4     4     4     4
C9      4     4     4     4     4     4     4     4     4     4     4
C10     4     4     4     4     4     4     4     4     4     4     4
O1      1     1     1     1     1     1     1     1     1     1     1
O2      1     1     1     1     1     1     1     1     1     1     1
O3      1     1     1     1     1     1     1     1     1     1     1
O4      1     1     1     1     1     1     1     1     1     1     1
O5      1     1     1     1     1     1     1     1     1     1     1
O6      1     1     1     1     1     1     1     1     1     1     1
O7      1     1     1     1     1     1     1     1     1     1     1
O8      1     1     1     1     1     1     1     1     1     1     1
O9      1     1     1     1     1     1     1     1     1     1     1
O10     1     1     1     1     1     1     1     1     1     1     1
    [,24] [,25] [,26] [,27] [,28] [,29] [,30] [,31] [,32] [,33] [,34]
E1      5     5     5     5     5     5     5     5     5     5     5
E2      5     5     5     5     5     5     5     5     5     5     5
E3      5     5     5     5     5     5     5     5     5     5     5
E4      5     5     5     5     5     5     5     5     5     5     5
E5      5     5     5     5     5     5     5     5     5     5     5
E6      5     5     5     5     5     5     5     5     5     5     5
E7      5     5     5     5     5     5     5     5     5     5     5
E8      5     5     5     5     5     5     5     5     5     5     5
E9      5     5     5     5     5     5     5     5     5     5     5
E10     5     5     5     5     5     5     5     5     5     5     5
N1      3     3     3     3     3     3     3     3     3     3     3
N2      3     3     3     3     3     3     3     3     3     3     3
N3      3     3     3     3     3     3     3     3     3     3     3
N4      3     3     3     3     3     3     3     3     3     3     3
N5      3     3     3     3     3     3     3     3     3     3     3
N6      3     3     3     3     3     3     3     3     3     3     3
N7      3     3     3     3     3     3     3     3     3     3     3
N8      3     3     3     3     3     3     3     3     3     3     3
N9      3     3     3     3     3     3     3     3     3     3     3
N10     3     3     3     3     3     3     3     3     3     3     3
A1      2     2     2     2     2     2     2     2     2     2     2
A2      2     2     2     2     2     2     2     2     2     2     2
A3      2     2     2     2     2     2     2     2     2     2     2
A4      2     2     2     2     2     2     2     2     2     2     2
A5      2     2     2     2     2     2     2     2     2     2     2
A6      2     2     2     2     2     2     2     2     2     2     2
A7      2     2     2     2     2     2     2     2     2     2     2
A8      2     2     2     2     2     2     2     2     2     2     2
A9      2     2     2     2     2     2     2     2     2     2     2
A10     2     2     2     2     2     2     2     2     2     2     2
C1      4     4     4     4     4     4     4     4     4     4     4
C2      4     4     4     4     4     4     4     4     4     4     4
C3      4     4     4     4     4     4     4     4     4     4     4
C4      4     4     4     4     4     4     4     4     4     4     4
C5      4     4     4     4     4     4     4     4     4     4     4
C6      4     4     4     4     4     4     4     4     4     4     4
C7      4     4     4     4     4     4     4     4     4     4     4
C8      4     4     4     4     4     4     4     4     4     4     4
C9      4     4     4     4     4     4     4     4     4     4     4
C10     4     4     4     4     4     4     4     4     4     4     4
O1      1     1     1     1     1     1     1     1     1     1     1
O2      1     1     1     1     1     1     1     1     1     1     1
O3      1     1     1     1     1     1     1     1     1     1     1
O4      1     1     1     1     1     1     1     1     1     1     1
O5      1     1     1     1     1     1     1     1     1     1     1
O6      1     1     1     1     1     1     1     1     1     1     1
O7      1     1     1     1     1     1     1     1     1     1     1
O8      1     1     1     1     1     1     1     1     1     1     1
O9      1     1     1     1     1     1     1     1     1     1     1
O10     1     1     1     1     1     1     1     1     1     1     1
    [,35] [,36] [,37] [,38] [,39] [,40] [,41] [,42] [,43] [,44] [,45]
E1      5     5     5     5     5     5     5     5     5     5     5
E2      5     5     5     5     5     5     5     5     5     5     5
E3      5     5     5     5     5     5     5     5     5     5     5
E4      5     5     5     5     5     5     5     5     5     5     5
E5      5     5     5     5     5     5     5     5     5     5     5
E6      5     5     5     5     5     5     5     5     5     5     5
E7      5     5     5     5     5     5     5     5     5     5     5
E8      5     5     5     5     5     5     5     5     5     5     5
E9      5     5     5     5     5     5     5     5     5     5     5
E10     5     5     5     5     5     5     5     5     5     5     5
N1      3     3     3     3     3     3     3     3     3     3     3
N2      3     3     3     3     3     3     3     3     3     3     3
N3      3     3     3     3     3     3     3     3     3     3     3
N4      3     3     3     3     3     3     3     3     3     3     3
N5      3     3     3     3     3     3     3     3     3     3     3
N6      3     3     3     3     3     3     3     3     3     3     3
N7      3     3     3     3     3     3     3     3     3     3     3
N8      3     3     3     3     3     3     3     3     3     3     3
N9      3     3     3     3     3     3     3     3     3     3     3
N10     3     3     3     3     3     3     3     3     3     3     3
A1      2     2     2     2     2     2     2     2     2     2     2
A2      2     2     2     2     2     2     2     2     2     2     2
A3      2     2     2     2     2     2     2     2     2     2     2
A4      2     2     2     2     2     2     2     2     2     2     2
A5      2     2     2     2     2     2     2     2     2     2     2
A6      2     2     2     2     2     2     2     2     2     2     2
A7      2     2     2     2     2     2     2     2     2     2     2
A8      2     2     2     2     2     2     2     2     2     2     2
A9      2     2     2     2     2     2     2     2     2     2     2
A10     2     2     2     2     2     2     2     2     2     2     2
C1      4     4     4     4     4     4     4     4     4     4     4
C2      4     4     4     4     4     4     4     4     4     4     4
C3      4     4     4     4     4     4     4     4     4     4     4
C4      4     4     4     4     4     4     4     4     4     4     4
C5      4     4     4     4     4     4     4     4     4     4     4
C6      4     4     4     4     4     4     4     4     4     4     4
C7      4     4     4     4     4     4     4     4     4     4     4
C8      4     4     4     4     4     4     4     4     4     4     4
C9      4     4     4     4     4     4     4     4     4     4     4
C10     4     4     4     4     4     4     4     4     4     4     4
O1      1     1     1     1     1     1     1     1     1     1     1
O2      1     1     1     1     1     1     1     1     1     1     1
O3      1     1     1     1     1     1     1     1     1     1     1
O4      1     1     1     1     1     1     1     1     1     1     1
O5      1     1     1     1     1     1     1     1     1     1     1
O6      1     1     1     1     1     1     1     1     1     1     1
O7      1     1     1     1     1     1     1     1     1     1     1
O8      1     1     1     1     1     1     1     1     1     1     1
O9      1     1     1     1     1     1     1     1     1     1     1
O10     1     1     1     1     1     1     1     1     1     1     1
    [,46] [,47] [,48] [,49] [,50] [,51] [,52] [,53] [,54] [,55] [,56]
E1      5     5     5     5     5     5     5     5     5     5     5
E2      5     5     5     5     5     5     5     5     5     5     5
E3      5     5     5     5     5     5     5     5     5     5     5
E4      5     5     5     5     5     5     5     5     5     5     5
E5      5     5     5     5     5     5     5     5     5     5     5
E6      5     5     5     5     5     5     5     5     5     5     5
E7      5     5     5     5     5     5     5     5     5     5     5
E8      5     5     5     5     5     5     5     5     5     5     5
E9      5     5     5     5     5     5     5     5     5     5     5
E10     5     5     5     5     5     5     5     5     5     5     5
N1      3     3     3     3     3     3     3     3     3     3     3
N2      3     3     3     3     3     3     3     3     3     3     3
N3      3     3     3     3     3     3     3     3     3     3     3
N4      3     3     3     3     3     3     3     3     3     3     3
N5      3     3     3     3     3     3     3     3     3     3     3
N6      3     3     3     3     3     3     3     3     3     3     3
N7      3     3     3     3     3     3     3     3     3     3     3
N8      3     3     3     3     3     3     3     3     3     3     3
N9      3     3     3     3     3     3     3     3     3     3     3
N10     3     3     3     3     3     3     3     3     3     3     3
A1      2     2     2     2     2     2     2     2     2     2     2
A2      2     2     2     2     2     2     2     2     2     2     2
A3      2     2     2     2     2     2     2     2     2     2     2
A4      2     2     2     2     2     2     2     2     2     2     2
A5      2     2     2     2     2     2     2     2     2     2     2
A6      2     2     2     2     2     2     2     2     2     2     2
A7      2     2     2     2     2     2     2     2     2     2     2
A8      2     2     2     2     2     2     2     2     2     2     2
A9      2     2     2     2     2     2     2     2     2     2     2
A10     2     2     2     2     2     2     2     2     2     2     2
C1      4     4     4     4     4     4     4     4     4     4     4
C2      4     4     4     4     4     4     4     4     4     4     4
C3      4     4     4     4     4     4     4     4     4     4     4
C4      4     4     4     4     4     4     4     4     4     4     4
C5      4     4     4     4     4     4     4     4     4     4     4
C6      4     4     4     4     4     4     4     4     4     4     4
C7      4     4     4     4     4     4     4     4     4     4     4
C8      4     4     4     4     4     4     4     4     4     4     4
C9      4     4     4     4     4     4     4     4     4     4     4
C10     4     4     4     4     4     4     4     4     4     4     4
O1      1     1     1     1     1     1     1     1     1     1     1
O2      1     1     1     1     1     1     1     1     1     1     1
O3      1     1     1     1     1     1     1     1     1     1     1
O4      1     1     1     1     1     1     1     1     1     1     1
O5      1     1     1     1     1     1     1     1     1     1     1
O6      1     1     1     1     1     1     1     1     1     1     1
O7      1     1     1     1     1     1     1     1     1     1     1
O8      1     1     1     1     1     1     1     1     1     1     1
O9      1     1     1     1     1     1     1     1     1     1     1
O10     1     1     1     1     1     1     1     1     1     1     1
    [,57] [,58] [,59] [,60] [,61] [,62] [,63] [,64] [,65] [,66] [,67]
E1      5     5     5     5     5     5     5     5     5     5     5
E2      5     5     5     5     5     5     5     5     5     5     5
E3      5     5     5     5     5     5     5     5     5     5     5
E4      5     5     5     5     5     5     5     5     5     5     5
E5      5     5     5     5     5     5     5     5     5     5     5
E6      5     5     5     5     5     5     5     5     5     5     5
E7      5     5     5     5     5     5     5     5     5     5     5
E8      5     5     5     5     5     5     5     5     5     5     5
E9      5     5     5     5     5     5     5     5     5     5     5
E10     5     5     5     5     5     5     5     5     5     5     5
N1      3     3     3     3     3     3     3     3     3     3     3
N2      3     3     3     3     3     3     3     3     3     3     3
N3      3     3     3     3     3     3     3     3     3     3     3
N4      3     3     3     3     3     3     3     3     3     3     3
N5      3     3     3     3     3     3     3     3     3     3     3
N6      3     3     3     3     3     3     3     3     3     3     3
N7      3     3     3     3     3     3     3     3     3     3     3
N8      3     3     3     3     3     3     3     3     3     3     3
N9      3     3     3     3     3     3     3     3     3     3     3
N10     3     3     3     3     3     3     3     3     3     3     3
A1      2     2     2     2     2     2     2     2     2     2     2
A2      2     2     2     2     2     2     2     2     2     2     2
A3      2     2     2     2     2     2     2     2     2     2     2
A4      2     2     2     2     2     2     2     2     2     2     2
A5      2     2     2     2     2     2     2     2     2     2     2
A6      2     2     2     2     2     2     2     2     2     2     2
A7      2     2     2     2     2     2     2     2     2     2     2
A8      2     2     2     2     2     2     2     2     2     2     2
A9      2     2     2     2     2     2     2     2     2     2     2
A10     2     2     2     2     2     2     2     2     2     2     2
C1      4     4     4     4     4     4     4     4     4     4     4
C2      4     4     4     4     4     4     4     4     4     4     4
C3      4     4     4     4     4     4     4     4     4     4     4
C4      4     4     4     4     4     4     4     4     4     4     4
C5      4     4     4     4     4     4     4     4     4     4     4
C6      4     4     4     4     4     4     4     4     4     4     4
C7      4     4     4     4     4     4     4     4     4     4     4
C8      4     4     4     4     4     4     4     4     4     4     4
C9      4     4     4     4     4     4     4     4     4     4     4
C10     4     4     4     4     4     4     4     4     4     4     4
O1      1     1     1     1     1     1     1     1     1     1     1
O2      1     1     1     1     1     1     1     1     1     1     1
O3      1     1     1     1     1     1     1     1     1     1     1
O4      1     1     1     1     1     1     1     1     1     1     1
O5      1     1     1     1     1     1     1     1     1     1     1
O6      1     1     1     1     1     1     1     1     1     1     1
O7      1     1     1     1     1     1     1     1     1     1     1
O8      1     1     1     1     1     1     1     1     1     1     1
O9      1     1     1     1     1     1     1     1     1     1     1
O10     1     1     1     1     1     1     1     1     1     1     1
    [,68] [,69] [,70] [,71] [,72] [,73] [,74] [,75] [,76] [,77] [,78]
E1      5     5     5     5     5     5     5     5     5     5     5
E2      5     5     5     5     5     5     5     5     5     5     5
E3      5     5     5     5     5     5     5     5     5     5     5
E4      5     5     5     5     5     5     5     5     5     5     5
E5      5     5     5     5     5     5     5     5     5     5     5
E6      5     5     5     5     5     5     5     5     5     5     5
E7      5     5     5     5     5     5     5     5     5     5     5
E8      5     5     5     5     5     5     5     5     5     5     5
E9      5     5     5     5     5     5     5     5     5     5     5
E10     5     5     5     5     5     5     5     5     5     5     5
N1      3     3     3     3     3     3     3     3     3     3     3
N2      3     3     3     3     3     3     3     3     3     3     3
N3      3     3     3     3     3     3     3     3     3     3     3
N4      3     3     3     3     3     3     3     3     3     3     3
N5      3     3     3     3     3     3     3     3     3     3     3
N6      3     3     3     3     3     3     3     3     3     3     3
N7      3     3     3     3     3     3     3     3     3     3     3
N8      3     3     3     3     3     3     3     3     3     3     3
N9      3     3     3     3     3     3     3     3     3     3     3
N10     3     3     3     3     3     3     3     3     3     3     3
A1      2     2     2     2     2     2     2     2     2     2     2
A2      2     2     2     2     2     2     2     2     2     2     2
A3      2     2     2     2     2     2     2     2     2     2     2
A4      2     2     2     2     2     2     2     2     2     2     2
A5      2     2     2     2     2     2     2     2     2     2     2
A6      2     2     2     2     2     2     2     2     2     2     2
A7      2     2     2     2     2     2     2     2     2     2     2
A8      2     2     2     2     2     2     2     2     2     2     2
A9      2     2     2     2     2     2     2     2     2     2     2
A10     2     2     2     2     2     2     2     2     2     2     2
C1      4     4     4     4     4     4     4     4     4     4     4
C2      4     4     4     4     4     4     4     4     4     4     4
C3      4     4     4     4     4     4     4     4     4     4     4
C4      4     4     4     4     4     4     4     4     4     4     4
C5      4     4     4     4     4     4     4     4     4     4     4
C6      4     4     4     4     4     4     4     4     4     4     4
C7      4     4     4     4     4     4     4     4     4     4     4
C8      4     4     4     4     4     4     4     4     4     4     4
C9      4     4     4     4     4     4     4     4     4     4     4
C10     4     4     4     4     4     4     4     4     4     4     4
O1      1     1     1     1     1     1     1     1     1     1     1
O2      1     1     1     1     1     1     1     1     1     1     1
O3      1     1     1     1     1     1     1     1     1     1     1
O4      1     1     1     1     1     1     1     1     1     1     1
O5      1     1     1     1     1     1     1     1     1     1     1
O6      1     1     1     1     1     1     1     1     1     1     1
O7      1     1     1     1     1     1     1     1     1     1     1
O8      1     1     1     1     1     1     1     1     1     1     1
O9      1     1     1     1     1     1     1     1     1     1     1
O10     1     1     1     1     1     1     1     1     1     1     1
    [,79] [,80] [,81] [,82] [,83] [,84] [,85] [,86] [,87] [,88] [,89]
E1      5     5     5     5     5     5     5     5     5     5     5
E2      5     5     5     5     5     5     5     5     5     5     5
E3      5     5     5     5     5     5     5     5     5     5     5
E4      5     5     5     5     5     5     5     5     5     5     5
E5      5     5     5     5     5     5     5     5     5     5     5
E6      5     5     5     5     5     5     5     5     5     5     5
E7      5     5     5     5     5     5     5     5     5     5     5
E8      5     5     5     5     5     5     5     5     5     5     5
E9      5     5     5     5     5     5     5     5     5     5     5
E10     5     5     5     5     5     5     5     5     5     5     5
N1      3     3     3     3     3     3     3     3     3     3     3
N2      3     3     3     3     3     3     3     3     3     3     3
N3      3     3     3     3     3     3     3     3     3     3     3
N4      3     3     3     3     3     3     3     3     3     3     3
N5      3     3     3     3     3     3     3     3     3     3     3
N6      3     3     3     3     3     3     3     3     3     3     3
N7      3     3     3     3     3     3     3     3     3     3     3
N8      3     3     3     3     3     3     3     3     3     3     3
N9      3     3     3     3     3     3     3     3     3     3     3
N10     3     3     3     3     3     3     3     3     3     3     3
A1      2     2     2     2     2     2     2     2     2     2     2
A2      2     2     2     2     2     2     2     2     2     2     2
A3      2     2     2     2     2     2     2     2     2     2     2
A4      2     2     2     2     2     2     2     2     2     2     2
A5      2     2     2     2     2     2     2     2     2     2     2
A6      2     2     2     2     2     2     2     2     2     2     2
A7      2     2     2     2     2     2     2     2     2     2     2
A8      2     2     2     2     2     2     2     2     2     2     2
A9      2     2     2     2     2     2     2     2     2     2     2
A10     2     2     2     2     2     2     2     2     2     2     2
C1      4     4     4     4     4     4     4     4     4     4     4
C2      4     4     4     4     4     4     4     4     4     4     4
C3      4     4     4     4     4     4     4     4     4     4     4
C4      4     4     4     4     4     4     4     4     4     4     4
C5      4     4     4     4     4     4     4     4     4     4     4
C6      4     4     4     4     4     4     4     4     4     4     4
